<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex Prototypes; Beyond Mock-Ups</title>
	<atom:link href="http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/</link>
	<description>Branded RIA UI Designer Blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:42:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ENRIQUE</title>
		<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/comment-page-1/#comment-115</link>
		<dc:creator>ENRIQUE</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/#comment-115</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Nymphomax.Zocor.Lipitor.Buspar.Zetia.Advair.Lasix.Amoxicillin.SleepWell.Prozac.Female Pink Viagra.Acomplia.Cozaar.Female Cialis.Lipothin.Seroquel.Benicar.Ventolin.Wellbutrin SR.Aricept....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Nymphomax.Zocor.Lipitor.Buspar.Zetia.Advair.Lasix.Amoxicillin.SleepWell.Prozac.Female Pink Viagra.Acomplia.Cozaar.Female Cialis.Lipothin.Seroquel.Benicar.Ventolin.Wellbutrin SR.Aricept&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hole in the Workflow: Prototyping and the Handoff from Designer to Developer &#124; Iona.LABS</title>
		<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/comment-page-1/#comment-33</link>
		<dc:creator>A Hole in the Workflow: Prototyping and the Handoff from Designer to Developer &#124; Iona.LABS</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/#comment-33</guid>
		<description>[...] highly recommend reading the comments section there. Some great tools and suggestions to check out. Delores Joya Moore blogged it. She mentions how she is currently employing Flex as a tool to produce UI prototypes [...]</description>
		<content:encoded><![CDATA[<p>[...] highly recommend reading the comments section there. Some great tools and suggestions to check out. Delores Joya Moore blogged it. She mentions how she is currently employing Flex as a tool to produce UI prototypes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hole in the Workflow: Prototyping and the Handoff from Designer to Developer &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/comment-page-1/#comment-32</link>
		<dc:creator>A Hole in the Workflow: Prototyping and the Handoff from Designer to Developer &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/#comment-32</guid>
		<description>[...] hgihly recommend reading the comments section there. Some great tools and suggestions to check out. Delores Joya Moore blogged it. She mentions how she is currently employing Flex as a tool to produce UI prototypes [...]</description>
		<content:encoded><![CDATA[<p>[...] hgihly recommend reading the comments section there. Some great tools and suggestions to check out. Delores Joya Moore blogged it. She mentions how she is currently employing Flex as a tool to produce UI prototypes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlapasa</title>
		<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/comment-page-1/#comment-31</link>
		<dc:creator>mlapasa</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/#comment-31</guid>
		<description>From the perspective of the developer, I find this type of message that &quot;Rapid UI Design is great&quot; to be incredibly dangerous. Kudos to the designer for making it look awesome. And clients/customers will always love to see something that can  deliver immediate gratification asap.

However, the real danger lies in that it leaves the client/customers with the impression that it is very close to being done when the reality is that what can take hours/days for a designer to mock up, it can take a developer weeks/months to actually code it up.

Polished UI&#039;s very early in the development phase I find really sets the bar high for disappointment. The seriousness I&#039;m trying to make really depends on the type of product/service a company is delivering.

I am more of a fan of establishing function before form. Ted Patrick&#039;s posts really enforces this point...

http://www.onflex.org/ted/2007/11/managing-ui-development-expectations.php

(...although a designer could always refute that the time it takes to code is &quot;Not My Problem&quot;)</description>
		<content:encoded><![CDATA[<p>From the perspective of the developer, I find this type of message that &#8220;Rapid UI Design is great&#8221; to be incredibly dangerous. Kudos to the designer for making it look awesome. And clients/customers will always love to see something that can  deliver immediate gratification asap.</p>
<p>However, the real danger lies in that it leaves the client/customers with the impression that it is very close to being done when the reality is that what can take hours/days for a designer to mock up, it can take a developer weeks/months to actually code it up.</p>
<p>Polished UI&#8217;s very early in the development phase I find really sets the bar high for disappointment. The seriousness I&#8217;m trying to make really depends on the type of product/service a company is delivering.</p>
<p>I am more of a fan of establishing function before form. Ted Patrick&#8217;s posts really enforces this point&#8230;</p>
<p><a href="http://www.onflex.org/ted/2007/11/managing-ui-development-expectations.php" rel="nofollow">http://www.onflex.org/ted/2007/11/managing-ui-development-expectations.php</a></p>
<p>(&#8230;although a designer could always refute that the time it takes to code is &#8220;Not My Problem&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIA interface design- prototypes : Mark Badger:Comics &#38; Code</title>
		<link>http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/comment-page-1/#comment-30</link>
		<dc:creator>RIA interface design- prototypes : Mark Badger:Comics &#38; Code</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://doloresjoya.com/blog/2008/06/14/flex-prototypes-beyond-mock-ups/#comment-30</guid>
		<description>[...] a nice overview here by Dolores Joya Moore [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice overview here by Dolores Joya Moore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
