<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolores Joya &#187; Flex Skinning</title>
	<atom:link href="http://doloresjoya.com/blog/category/flex-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://doloresjoya.com/blog</link>
	<description>Branded RIA UI Designer Blog</description>
	<lastBuildDate>Sun, 19 Jul 2009 23:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Interface Animation</title>
		<link>http://doloresjoya.com/blog/2009/07/19/user-interface-animation/</link>
		<comments>http://doloresjoya.com/blog/2009/07/19/user-interface-animation/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Flex Animation]]></category>
		<category><![CDATA[Flex Skinning]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Interface Animation]]></category>

		<guid isPermaLink="false">http://doloresjoya.com/blog/?p=208</guid>
		<description><![CDATA[Designing User Interfaces has always been more exciting to me than traditional Art or traditional Print Design. The reason being, User Interfaces (U.I.’s) combine Graphic Design with Interactivity and Animation. Subjects I’ve studied, worked with, and loved for years. In my new article, I talk about my recent observations in the field of User Interface [...]]]></description>
			<content:encoded><![CDATA[<p>Designing User Interfaces has always been more exciting to me than traditional Art or traditional Print Design. The reason being, User Interfaces (U.I.’s) combine Graphic Design with Interactivity and Animation. Subjects I’ve studied, worked with, and loved for years. In my new article, I talk about my recent observations in the field of User Interface Animation and cover applying the traditional Principles of Animation to User Interfaces in a few experiments using Flex Builder and Flash. <a href="http://doloresjoya.com/blog/user-interface-animation/">Click here to read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doloresjoya.com/blog/2009/07/19/user-interface-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flex + Flash + Maya + zBrush</title>
		<link>http://doloresjoya.com/blog/2008/11/14/flex-flash-maya-zbrush/</link>
		<comments>http://doloresjoya.com/blog/2008/11/14/flex-flash-maya-zbrush/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash UI Design]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Animation]]></category>
		<category><![CDATA[Flex Skinning]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User Interface Animation]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Flex Skinning Experiment]]></category>
		<category><![CDATA[Interactive Animation.]]></category>

		<guid isPermaLink="false">http://doloresjoya.com/blog/?p=74</guid>
		<description><![CDATA[Here&#8217;s an experiment I did with some of my favorite Computer Graphics tools mashed up to together. I&#8217;ve been working heavily in Pixologic&#8217;s zBrush (Awesome 3D Sculpting) and Maya 2009 (Out of Control Animation) when I&#8217;m not creating out Flex UI Designs and Flash Skins. Ultimately, I want to push everything together to create innovative [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an experiment I did with some of my favorite Computer Graphics tools mashed up to together. I&#8217;ve been working heavily in Pixologic&#8217;s zBrush (Awesome 3D Sculpting) and Maya 2009 (Out of Control Animation) when I&#8217;m not creating out Flex UI Designs and Flash Skins. Ultimately, I want to push everything together to create innovative and inspirational user interface widgets and what-not. So here is the output from those pipelines melded into a wicked skull.</p>
<p> </p>
<div class="wp-caption alignnone" style="width: 410px"><a href="http://doloresjoya.com/flex/skull/bin-debug/Skull.html" target="_blank"><img title="Skull Animation inside Flex Skinned Component" src="http://doloresjoya.com/images/Skull.jpg" alt="Flex + Flash + Maya + zBrush" width="400" height="480" /></a><p class="wp-caption-text">Flex + Flash + Maya + zBrush</p></div>
<p>Here is the original zBrush Sculpt. This is the version I intended to use in my Maya Animation but I&#8217;m still figuring out Displacement Maps in Maya/zBrush.<br />
<div class="wp-caption alignnone" style="width: 583px"><img alt="zBrush Sculpt of Skull by dolores joya moore" src="http://doloresjoya.com/images/SkullSketchedBlackDenimL.jpg" title="zBrush Sculpt by Dolores Joya Moore" width="573" height="1100" /><p class="wp-caption-text">zBrush Sculpt of Skull by dolores joya moore</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://doloresjoya.com/blog/2008/11/14/flex-flash-maya-zbrush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
